Rock T60
LOCOSYS ROCK T60 industrial multi-function mobile handheld , tough appearance, is with 5.5" industrial-grade, 500 nits FHD display, toughened glass TP, and also aero-grade titanium alloy material frame.
It meets MIL-STD-810G/Method516.6/ProcedureIVand military standard. And it can withstand up to a 1.5m drop and 2 ton shock pressure test. While, it also comes with a suite of integrated features, which is high-integration, high-performance, high-reliability, high-flexibility. Also it goes with a long-life 7800mAh battery, sunlight-readable, and operating under extreme low temperature.
It was developed for challenging environments in logistics, mining, public transport, public safety, waste management or geographic information systems(GIS)
All-mode 7800mAh 1.5m 5M13M RTK
Full Bands Safety Battery Drop-proof Camera
SPECIFICATION
Model: ROCK T60
Hardware | |
CPU | ARM Cortex A73 Octa-core(2.0GHz) |
GPU | ARM Mali-G72 MP3 |
RAM | 8G |
Internal Memory | 128G |
External Memory | Micro SD card ( T-FLASH card), max 256GB |
Main Camera | 13.0MP(AF) with flash led |
Sub Camera | 5.0MP |
Battery | 7800mAh |
Display | 5.5 inch IPS/AFFS 1080*1920 FHD industrial 500cd/m2 Sunlight Readable |
Touch Panel | Capacitive/frosted tempered film supports glove touch/spray/active capacitive pen |
Appearance | |
Position Accuracy | Autonomous: < 1.5m CEP RTK : 0.01m + 1ppm (Horizontal) |
SIM Card | Nano sim card*2 |
TF Card | Micro SD card ( T-FLASH card) ;max 256GB |
Headphone | 3.5mm (CTIA) |
Charging interface | Type-C+2pin pogo pin |
Data interface | USB Type-C(OTG)*1 |
RS232(optional) | RS232X1 |
Gravity sensor | ✔️ |
Motion sensor | ✔️ |
Direction Sensor | ✔️ |
Magnetic Field Sensor | ✔️ |
Gyro sensor | ✔️ |
Rotation Vector | ✔️ |
Light-sensor | ✔️ |
Acceleration sensor | ✔️ |
Charger | 5.0V 2A-10W |
Appearance | |
Size | 195*98*22mm (L×W×H) |
Weight | 460g |
Communications & Networking | |
Phone Call | GSM /WCDMA/CDMA 1X/VoLTE |
2G | GSM/CDMA 1X/EDGE/GPRS/WAP |
2G Band | GSM (B2/3/5/8) |
3G | WCDMA 3.75G (HSDPA+ 42.2Mbps, HSUPA+ 11.5Mbps),EVDO |
3G Band | WCDMA(B1/2/5/8),Evdo: BC0/BC1 CDMA: BC0/BC1 |
4G | FDD: 150Mbps down, 50Mbps UP TDD: 150Mbps downlink , 50Mbps uplink |
4G Band | TD-LTE(B38/39/40/41);FDD LTE(B1/2/3/4/5/7/8/12/17/20/28) |
WI-FI | Dual-band (2.4GHz/5Ghz) single stream 802.11 a/b/g/n/ac |
BT | 4.2 Low Energy (LE) |
Industrial & Reliability Design | |
Shake-proof | 1-19Hz/1.0mm; 19-200Hz/1.0g |
Dropproof /IK | MIL-STD-810G/Method516.6/Procedure IV & Touch Panel IK05 |
Waterproof | Class 7 ( IEC 60529 ) |
Dustproof | Class 6 ( IEC 60529 ) |
Reliability | MTBF>5000h;MTTR<0.5h |
Operating temperature | -20°C to 55°C |
Storage Temperature | -40°C to 70°C |
RH | 5% to 95% |
Operating Altitude | Max: 4,500 m (15,000 feet) |
Certification/OS/Software | |
Certification | 3C /FCC/CE/ROHS/IP67(IEC 60529) |
Language | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, Dutch, French, Polish, Romanian, Turkish, Russian, Arabic, Indonesian, Malay, Thai, Vietnamese, Hindi, Hebrew, Simplified Chinese, Chinese Traditional, etc |
OS | Android 10.0 / 11.0 |
Package/Warranty terms/OEM | |
Warranty |
12months |
OEM/ODM | ✔️ |
Package | USB cable/Charger 5V 2A/Introduction manual/Aircraft box/Toolkit(optional)/OTG x 1/SIM Card Ejector x 1 |
- Files Download
-
-
Press Release
-
GPS rollover issue
Dear valued customers/partners,
Read More
Please reach your sales person, distributing partners or email to info@locosystech.com for further info.
if you have any GPS rollover question/issue to LOCOSYS'... -
2019 Electronica
2019 Electronica China was held at the Shanghai New International Expo Center on March 20-22, 2019.
Read More -
ST low-end vehicle terminal solution
ST's T-BOX solution is a vehicle terminal solution designed by STMicro's automotive electronics division in order to meet the national requirement for new energy vehicle control and to meet...
Read More