L1+L5 Modules
Features
LOCOSYS Sub-meter Module are high-performance dual-band GNSS positioning modules that are capable of tracking all global civil navigation systems (GPS, GLONASS, BDS, GALILEO, QZSS and IRNSS).
They integrate efficient power management architecture to perform low power and high sensitivity. Besides, concurrent reception of L1 and L5 band signals achieves sub-meter position accuracy. They are suitable for personal, automotive and marine navigations.
SPECIFICATION
BK-1612-15 | SO-1612-15 | MC-1010i-V2b | MC-1010-V2a | |
Satellite System | L1 + L5 | L1 + L5 | L1 + L5 | L1 + L5 |
Interface | UART | UART | UART / I²C | UART / I²C |
Input Voltage | 2.7V - 3.6V | 2.7V - 5V | 3.1V - 4.5V | 1.73V - 1.98V |
Operating Temp (°C) | -40 ~ 85 | -40 ~ 85 | -40 ~ 85 | -40 ~ 85 |
Dimension (mm) | 16 x 12.2 x 2.4 mm | 16 x 12.2 x 2.4 mm | 10.1 x 9.7 x 2.2 mm | 10.1 x 9.7 x 2.2 mm |
MC-1010-V2b | MC-1612-V2b | MC-1612a-V2b | MC-1722-T | |
Satellite System | L1 + L5 | L1 + L5 | L1 + L5 + LNA | L1 + L5 + Timing |
Interface | UART | UART | UART | UART |
Input Voltage | 3.1V - 4.5V | 3.1V - 4.5V | 3.1V - 4.5V | 3.3V - 3.6V |
Operating Temp (°C) | -40 ~ 85 | -40 ~ 85 | -40 ~ 85 | -40 ~ 85 |
Dimension (mm) | 10.1 x 9.7 x 2.2 mm | 16 x 12.2 x 2.4 mm | 16 x 12.2 x 2.4 mm | 22.4x 17.2 x 2.5 mm |
Press Release
- GPS rollover issue
Dear valued customers/partners,
Read More
If you have any GPS rollover questions or issues related to the LOCOSYS products you're using, please reach out to your sales representative or distribution... - 2019 Electronica
2019 Electronica China was held at the Shanghai New International Expo Center on March 20-22, 2019.
Read More - ST low-end vehicle terminal solution
ST's T-BOX solution is a vehicle terminal solution designed by STMicro's automotive electronics division in order to meet the national requirement for new energy vehicle control and to meet...
Read More